<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathSP &#187; Exponents</title>
	<atom:link href="http://mathsp.com/tag/exponents/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathsp.com</link>
	<description>We&#039;re more than just math!</description>
	<lastBuildDate>Thu, 09 May 2013 17:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>GMAT Official Study Guide &#8211; PS #15 (Level: 300-400)</title>
		<link>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-15-level-300-400/</link>
		<comments>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-15-level-300-400/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:34:12 +0000</pubDate>
		<dc:creator>brandshake</dc:creator>
				<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Problems & Solutions]]></category>
		<category><![CDATA[Decimals]]></category>
		<category><![CDATA[Exponents]]></category>

		<guid isPermaLink="false">http://www.mathsp.com/?p=1606</guid>
		<description><![CDATA[<p>Problem: 0.1 + (0.1)2 + (0.1)3 = Solution: 0.1 + (0.1)2 + (0.1)3 = 0.1 + 0.01 + 0.001 = 0.111 Strategy: Be sure to line up your decimals before you add (not necessary for multiplication).</p><p>The post <a href="http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-15-level-300-400/">GMAT Official Study Guide &#8211; PS #15 (Level: 300-400)</a> appeared first on <a href="http://mathsp.com">MathSP</a>.</p>]]></description>
		<wfw:commentRss>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-15-level-300-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Official Study Guide &#8211; PS #11 (Level: 300-400)</title>
		<link>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-11-level-300-400/</link>
		<comments>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-11-level-300-400/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:02:36 +0000</pubDate>
		<dc:creator>brandshake</dc:creator>
				<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Problems & Solutions]]></category>
		<category><![CDATA[Exponents]]></category>

		<guid isPermaLink="false">http://www.mathsp.com/?p=1576</guid>
		<description><![CDATA[<p>Problem: Which of the following is the value of √(3√(0.000064))? Solution: One way to go about this calculation &#8211; and possibly the simpliest way - is to simplify the exponents before performing any calculations.  Rewrite this problem as: (((64*10-6)1/3)1/2) (multiply the exponents together &#8211; see rule below) = (64*10-6)1/6 (distribute the exponent 1/6 across the 64 and [...]</p><p>The post <a href="http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-11-level-300-400/">GMAT Official Study Guide &#8211; PS #11 (Level: 300-400)</a> appeared first on <a href="http://mathsp.com">MathSP</a>.</p>]]></description>
		<wfw:commentRss>http://mathsp.com/2010/07/20/gmat-official-study-guide-ps-11-level-300-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
